Menu
Menu
ALLOY STEELS | TECHNICAL SHEETS
The data contained herein are intended as reference only and are subject to constant change. Lucefin S.p.A. disclaims any and all liability for any consequences that may result from their use.
STANDARD EN ISO 683-7:2024
LUCEFIN GROUP | GERMANIA DIN | France AFNOR | Spagna UNE | China GB | n° | Russia GOST | USA AISI-SAE | Japan JIS | India IS | Korea KS |
---|---|---|---|---|---|---|---|---|---|---|
16MnCr5 / 16MnCrS5 | 16MnCr5 | 16MC5 | F.1516 | 15CrMn | 1.7131 | 18ChG • 16X | 5115 | 16Mn5Cr4 | ||
16NiCr4 | 17CrNi6-6 | 16NC6 | 1.5714 | 12ChN2 • 16XH | 4320 | 15Cr6Ni6 | ||||
18CrNiMo7-6 | 17CrNiMo6 | 18CND6 | 1.6587 | 18X2?H2M | 4820 ~ | |||||
20MnCr5 / 20MnCrS5 | 20MnCr5 | 20MC5 | F.150.D | 20CrMn | 1.7147 | 20Ch • 20X | 5120 | SMnC 420 H | 20Mn5Cr5 | SMnC 420 H |
20NiCrMo2-2 | 21NiCrMo2 | 20NCD2 | F.1522 | 20CrNiMo | 1.6523 | 20ChGNM • 20XHM | 8620 | SNCM 220 M | 20Ni2Cr2Mo2 | SNCM 220 H |
25CrMo4 / 25CrMoS4 | 25CrMo4 | 25CD4 | F.222 | 30CrMo | 1.7218 | 22ChM • 25XM | 4130 | SCM 425 | 26CrMo2 | SCM 430 ~ |
30CrNiMo8 | 30CrNiMo8 | 30CND8 | 1.6580 | 30X2H2M | 320L43 ~ | SNCM 431 | SNCM 431 | |||
34CrMo4 / 34CrMoS4 | 34CrMo4 | 34CD4 | F.1254 | 30CrMo | 1.7220 | 35ChM • 34XM | 4135 | SCM 435 M | 963 | SCM 435 H |
34CrNiMo6 | 34CrNiMo6 | 35NCD6 | 1.6582 | 38Ch2N2MA • 34X2H2M | 9840 | SNCM 447 | 36Ni6Cr6Mo2 | SNCM 447 | ||
36SMnPb14 | 36SMnPb14 | 35MF6Pb | 36SMnPb14 | 1.0765 | AS35G2 • AC352 | 11L37 | ||||
37Cr4 | 37Cr4 | 37C4 | 38Cr4 | 35Cr | 1.7034 | 38ChA | Gr. 5135 | SCr435 M | 40Cr4 | |
42CrMo4 / 42CrMoS4 | 42CrMo4 | 42CD4 | F.1252 | 42CrMo | 1.7225 | 38ChM • 42XM | 4140 | SCM 440 | 42Cr4Mo2 | SCM 440 |
50CrMo4 / 50CrMoS4 | 50CrMo4 | 50CD4 | ZG50CrMo | 1.7228 | 50Ch • 50XM | 4150 | SCM 445 | SCM 445 |
OTHER STANDARDS
LUCEFIN GROUP | Germany DIN | France AFNOR | Spain UNE | China GB | n° | Russia GOST | USA AISI-SAE | Japan JIS | India IS | Korea KS |
---|---|---|---|---|---|---|---|---|---|---|
100Cr6 | 100Cr6 | 100C6 | F.1310 | GCr15 | 1.3505 | 9Ch • 15 | 52100 | SUS 2 | 103Cr6 | STB 2 |
100CrMnMoSi8-4-6 | 100CrMnMo8 | 100CrMnMo8 | 1.3539 | 20M | A 485 (B8) | |||||
100CrMnSi6-4 | 100CrMnSi6-4 | 100CrMnSi6-4 | 100CrMnSi6-4 | GCr15SiMn | 1.3520 | ShCh15SG • SHKH15SG | A 485 (2) | 98Cr6Mn4 | ||
100CrMo7 | 100CrMo7 | 100CD7 | F.1313 | GC18Mo | 1.3537 | A485(3) | ||||
100CrMo7-3 | 100CrMo7-3 | 100CrMo7-3 | F.1314 | 1.3536 | K19965 ~ | |||||
102Cr 6 | 100Cr6 | 100C6 | Cr2 | 1.2067 | ShCh15 • X15 | 52100 | SUJ 2 | 103Cr | STB 2 | |
10CrMo9-10 | 10CrMo9-10 | 10CD9.10 | 12Cr2MoG | 1.7380 | 10Ch2M • 10X2M | A182 F22 | SCMV4 | 10Cr2Mo1 | SCMV4 | |
115CrV3 | 115CrV3 | F.520.L | 1.2210 | 11ChF | L2 | SKS43 | ||||
120WV4 | 120WV4 | 1.2516 | ||||||||
16NiCr11 | 14NiCr10 | 16NC11 | F.1554 | 12CrNi3 | 1.5732 | 3415 | SNC 415 N | SNC 415 H | ||
16NiCrMo12 | 16NiCrMo12-6 | 16NCD13 | F.1560 | 1.6782 | ||||||
18CrMo4 | 18CD4 | F 1550 | 1.7243 | 20ChM | 21Cr4Mo2 | |||||
18NiCrMo5 | 18NCD6 | 18 | 4137 ~ | |||||||
20CrMo5 | 20CrMnMo | 1.7264 | SCM 421 | SCM 421 | ||||||
20CrMoS4 | ||||||||||
20MnB4 (19MnB4) | 19MnB4 | 19MnB4 | F.1292 | ML20MnB | 1.5523 | 20G2R | 15B21H | SWRCHB420 | ||
20MnV6 | 20MnV | 1.5217 ~ | A381 | |||||||
23MnB4 | 23MnB4 | 1.5535 | ||||||||
23MnNiMoCr5-4 | 1.6758 | |||||||||
27MnCrB5-2 | 27MnCrB5-2 | 27MnCrB5-2 | 27MnCrB5-2 | 1.7182 | ||||||
30MnB5 | 23MnB4 | 30MB5 | 1.5531 | SWRCHB634 | ||||||
31CrMoV9 | 31CrMoV9 | 31CrMoV9 | 31CrMoV10 | 1.8519 | ||||||
32CrB4 | 32CrB4 | 1.7076 | ||||||||
32CrMoV12-28 | X 32 CrMoV 3 3 | 32CDV12-28 | F.5313 | 1.2365 | 3Ch3MF • 3X33 | H 10 | SKD 7 | STD 7 | ||
34CrAlNi7-10 | 34CrAlNi7 | 1.8550 | 34X2HMO | K52440 | ||||||
35CrMo7 | 35CrMo7 | 35CD8 | 35CrMo7 | 5CrMnMo | 1.2302 | |||||
35NiCrMo15 | ||||||||||
35NiCrMoV12-5 | 35NiCrMoV12-5 | 1.6959 | 38ChN3MFA | |||||||
36CrMn4 | 37Cr4 | 38C4 | F.1210 | 35Cr4 | 1.7034 ~ | 38ChA | 5135 | SCr 435 M | 40C1 | SCr 435 |
36CrNiMo4 | 34CrNiMo4 | 40NCD3 | F.1280 | 1.6511 | 40ChNMA • 36XHM | 9840 | ||||
36NiCrMo16 | 36NiCrMo16 | 35NCD16 | F.1260 | 1.6773 | 36X2H4MA | |||||
38MnVS6 | 38MnVS6 | 38MnVS6 | 38MnVS6 | 1.1303 | 1132 | |||||
38Si7 | 40Si7 | 1.5023 | 40Si7 | 40Si7 | ||||||
39NiCrMo3 | 39NiCrMo3 | 40NCD3 | F.1282 | 1.6510 | 40ChN2MA • 39XHM | 9840 | ||||
40CrMnMo7 | 40CrMnMo7 | 5CrMnMo ~ | 1.2311 | 40X2M | ||||||
40CrMnMoS8-6 | 40CrMnMoS8-6 | 1.2312 | 40X2 | |||||||
40CrMnNiMo8-6-4 | 40CrMnNiMo8-6-1 | 40CrMnNiMo8-6-4 | 40CrMnNiMo8-6-4 | 1.2738 | 40X2H | |||||
40CrMoV4-6 | 40CrMoV4-7 | 1.7711 | A193 B16 | SNB 21-2 | 40Cr4Mo6V3 | |||||
40NiCrMo3 | ||||||||||
40NiCrMo7 | 40NiCrMo8 | F1272 | 40HN2M • 40XH2MA | 4340 | ||||||
41Cr4 | 41Cr4 | 42C4 | F.1211 | 40Cr | 1.7035 | 40Ch • 41X | 5140 | SCr 440 M | 40Cr4 | SCr 440 H |
41CrAlMo7-10 | 41CrAlMo7 | 40CAD6.12 | F.1740 | 38CrMoAl | 1.8509 | 38Ch2MJua • 402 | K24065 | SACM 645 | 40Cr7Al10Mo2 | SACM 6454 |
41CrMo4 | 41CrMo4 | 40Cr | 1.7225 ~ | 40Ch • 42XM | 4142 | SCM 440 M | 40CrMo3 | SCM 440 | ||
45NiCrMo16 | X45NiCrMo4 | 45NiCrMo16 | 45NiCrMo16 | 1.2767 | 45Ch2N4MA • 45X2H4M | SKT 6 | STF 6 | |||
45NiCrMoV16-6 | 45NiCrMoV16-6 | 1.2746 | 4524 | |||||||
46CrSiMoV7 | 46CrSiMoV7 | 1.2329 | ||||||||
51CrV4 | 50CrV4 | 50CV4 | F.1430 | 50CrVA | 1.8159 | 50ChGF • 50X | 6150 | SUP 10 | SPS 10 | |
52CrMoV4 | 51CrMoV4 | 51CDV4 | 1.7701 | 4150 ~ | 52Cr4Mo2V | |||||
52SiCrNi5 | 52SiCrNi5 | 52SiCrNi5 | ZG50CrMo | 1.7117 | 52 | |||||
54NiCrMoV6 | 54NiCrMoV6 | 1.2711 | T55Ni7Cr3Mo3V1 | |||||||
54SiCr6 | 54SiCr6 | 54SiCr6 | 1.7102 | 60S2ChA | 9254 ~ | SUP 12 | 55Si6Cr3 | SPS 12 | ||
55NiCrMoV7 | 56NiCrMoV7 | 55NCDV7 | F.520.B | 5CrNiMo | 1.2714 | 4ChMNFS • 5XH2M | A681 L6 | SKT 4 | T55Ni7Cr4Mo5V1 | STF 4 |
56Si7 | 55Si7 | 55S7 | F.1440 | 55Si2Mn | 1.5026 | 55S2 • 55C2 | 9255 | 56Si7 | 56Si7 | |
58CrV4 | 58CrV4 | 58CV4 | 1.8161 | 6158 | 60Cr4V2 | |||||
60SiCr8 | 60SiCr7 | 61SC7 | F.1442 | 60Si2CrA | 1.7108 ~ | 60S2G • 60XC2A | 9261H / 9262 | |||
60WCrV8 | 60WCrV7 | 60WCrV8 | F.5242 | 6CrW2Si | 1.2550 | 6ChW2S • 6XB2C | A681 S-1 | |||
90MnCrV8 | 90MnCrV8 | 90MnCrV8 | F.5229 | 9Mn2V | 1.2842 | 9G2F • 92 | O-2 | |||
ASTM A 350 LF3 | 10Ni14 | 12N14 | F.152 | A350 LF3 | ||||||
HS 10-4-3-10 | S 10-4-3-10 | Z130WKCDV10-10-04-04-03 | F.5553 | W10Mo4Cr4V3Co10 | 1.3207 | R9M4K8 • P10M4?3K10 | A600 M44 | SKH 57 | XT125WCo10CrMo4V3 | SKH 57 |
HS 2-9-1-8 | S 2-10-1-8 | Z110DKCWV09-08-04-02-01 | F.5617 | W2Mo9Cr4VCo8 | 1.3247 | R2AM9K5 • P2M10K81 | A600 M42 | SKH 59 | XT110Mo10Co8Cr4W2 | SKH59 |
HS 6-5-2-5 | S 6-5-2-5 | Z90WDKCV06-05-05-04-02 | F.5613 | W6Mo5Cr4V2Co5 | 1.3243 | R6M5K5 • P6M5K5 | A600 M36 | SKH 55 | XT90W6Co5Mo5Cr4V2 | SKH55 |
HS 6-5-2C | S 6-5-2 | Z90WDCV06-05-02 | F.5603 | CW6Mo5Cr4V2 | 1.3343 | R6AM5 • P6M5 | A600 M-2 | SKH 51 | SKH 51 | |
PMHS 6-5-3-8 | 1.3294 | |||||||||
PMHS 6-5-3C | Z120WDCV06-05-04-03 ~ | 1.3395 | M3 cl. 2 | |||||||
X153CrMoV12 | X155CrVMo12-1 | Z160CDV12 | F.520.A | Cr12MoV | 1.2379 ~ | Ch12MF • X12 | A681 D 2 | SK 10 | STD 10 | |
X210Cr12 | X210Cr12 | Z200C12 | F.521 | Cr12 | 1.2080 | Ch12 • X12 | A681 D 3 | SKD 1 | XT215Cr12 | STD 1 |
X33CrS16 | X33CrS16 | 1.2085 | ||||||||
X37CrMoV5-1 | X38CrMoV5-1 | Z38CDV5 | F.520.G | 4Cr5MoSiV | 1.2343 | 4Ch5MFS • 4X5 | H 11 | SKD 6 | XT35Cr5Mo1V3 | STD 6 |
X38CrMo16 | X36CrMo17 | Z38CD16-01 | F.5267 | 1.2316 | 40X16 | |||||
X38CrMoV5-3 | X38CrMoV5-3 | Z38CDV5-3 | X38CrMoV5-3 | 1.2367 | 4X5M3 | |||||
X40Cr14 | X40Cr14 | Z40C14 | F.5263 | 1.2083 | 40X13 | 420 ~ | ||||
X40CrMoV5-1 | X40CrMoV5-1 | Z40CDV5 | F.5318 | 4Cr5MoSiV1 | 1.2344 | 4Ch4VMFS • 4X51 | H 13 | SKD 61 | XT35Cr5MoV1 | STD 61 |
X82WMoV6-5-4 | X82WMoCrV6-5-4 | X82WMoCrV6-5-4 | F.1352 | 1.3553 | 85Ch4M | A597 | SKH 51 | SKH 51 |
© 2023 All rights Reserved – LUCEFIN S.P.A. via Ruc 30 Esine (BS) ITALY P.IVA IT01535340986 – lucefin@legalmail.it – contact@lucefin.com