Menu
Menu
STAINLESS STEELS | TECHNICAL SHEETS
The data contained herein are intended as reference only and are subject to constant change. Lucefin S.p.A. disclaims any and all liability for any consequences that may result from their use.
NORMATIVE EN 10088-1:2014 e EN 10088-3:2014
LUCEFIN GROUP | GERMANIA DIN | France AFNOR | Spagna UNE | China GB | n° | Russia GOST | USA AISI-SAE | Japan JIS | India IS | Korea KS |
---|---|---|---|---|---|---|---|---|---|---|
1.4005 - A 416 | X12CrS13 | Z11CF13 | Y1Cr13 | 1.4005 | 416 | SUS 416 | STS 416 | |||
1.4006 A 410 | X 10 Cr 13 | Z10C13 | F.3401 | 1Cr12 | 1.4006 | 12Ch13 • 12X13 | 410 | SUS 410 | X12Cr12 | STS 410 |
1.4016 A 430 | X6Cr17 | Z8C17 | F.310.D | 1Cr17 | 1.4016 | 12Ch17 • 08X17 | 430 | SUS 430 | X07Cr17 | STS 430 |
1.4021 - A 420 | Z20C13 | F.3402 | 2Cr13 | 1.4021 | 20Ch13 • 20X13 | (420) | SUS 420J1 | STS 420J1 | ||
1.4021 Medical | ||||||||||
1.4028 - A 420 | X30Cr13 | Z33C13 | F.3403 | 3Cr13 | 1.4028 | 30Ch13 • 30X13 | (420) | SUS 420J2 | (X30Cr13) | STS 420J2 |
1.4029 - Tp 420F | X29CrS13 | Tp. 420F | SUS 420F | |||||||
1.4031 - A 420 | X 38 Cr 13 | Z40C14 | F.3404 | 4Cr13 | 1.4031 | (420) | (X40Cr13) | |||
1.4034 - A 420 | X46Cr13 | Z44C14 | F.3405 | 1.4034 | 40Ch13 • 40X13 | (420) | ||||
1.4034 DE | (1.4034) | |||||||||
1.4035 | X45CrS13 | X45CrS13 | 1.4035 | |||||||
1.4057 - A 431 | X20 CrNi17 2 | Z15CB16-02 | F.3427 | 1Cr17Ni2 | 1.4057 | 14Ch17N2 • 17X16H2 | 431 | SUS 431 | 15Cr16Ni2 | STS 431 |
1.4104 | X12 CrMoS17 | Z13CF17 | F.3413 | Y10Cr17 | 1.4104 | SUS 430F | STS 430F | |||
1.4105 - A 430F | X4 CrMoS18 | Z8CF17 | F.3114 | 1.4105 | X6CrMoS17 | |||||
1.4106 MOD | (1.4106) | |||||||||
1.4112 | X90CrMoV18 | X89CrMoV18-1 | 90Cr18MoV | 1.4112 | 90X18M | 440B | SUS 440B | STS 440B | ||
1.4116 | X45 CrMoV15 | Z50CD15 | F.3422 | (7Cr17) | 1.4116 | 50Ch14MF | (SUS 440A) | |||
1.4122 | X35 CrMo17 | Z38CD16.1 | 1.4122 | 40Ch16M • 39X17M | ||||||
1.4125 - A 440C | X105CrMo17 | Z100CD17 | 108Cr17 | 1.4125 | 95Ch18 • 110X17 | 440C | SUS 440C | (X108Cr17Mo) | STS 440C | |
1.4301 - (A 304) | X5CrNi18 9 | Z5CN18-09 | F.3504 | 0Cr18Ni9 | 1.4301 | 07Ch18N10 • 07X18H10 | (304) | X04Cr19Ni9 | ||
1.4305 - (A 303) | X10CrNiS18 9 | Z8CNF18-09 | F.310.C | Y1Cr18Ni9 | 1.4305 | 12Ch18N10E | 303 | SUS 303 | STS 303 | |
1.4306 - (A304L) | X2CrNi19-11 | Z3CN19-11 | F.3503 | 022Cr19Ni10 | 1.4306 | 03Ch18N11 • 03X18H10 | (304L) | X02CrNi19-10 | ||
1.4307 | X2CrNi18-9 | Z3CN19-09 | 00Cr19Ni10 | 1.4307 | 03Ch18N11 • 03X18H10 | (304L) | X02Cr19Ni10 | |||
1.4310 - A 301 | X12CrNi17 7 | Z12CN18-09 | F.3517 | 1Cr17Ni7 | 1.4310 | 07Ch16N6 | 301 | SUS 302 | X07Cr18Ni19 | STS 302 |
1.4362 - Tp 2304 | X2CrNiN23-4 | Z3CN23-04Az | (S32304) | 1.4362 | 03Ch23N6 | Type 2304 | ||||
1.4401 - A 316 | X5CrNiMo18 10 | Z6CBD17-11 | F.3534 | 0Cr17Ni12Mo2 | 1.4401 | 08Ch17N13M2 • 07X17H12M2 | 316 | SUS 316 | X04Cr17Ni12Mo2 | STS 316 |
1.4404 - A 316L | X2CrNiMo17-13-2 | Z3CND17-12-02 | F.3533 | 022Cr17Ni12Mo2 | 1.4404 | 03Ch17N13M2 • 3X17H14 | 316L | SUS 316L | X02Cr17Ni12Mo2 | STS 316L |
1.4410 - Tp 2507 | X2CrNiMoN25-7-4 | X2CrNiMoN25-7-4 | X2CrNiMoN25-7-4 | 022Cr25Ni7Mo4N | 1.4410 | Type 2507 | ||||
1.4435 - Tp 316L | X2CrNiMo18-14-3 | Z3CND18-14-03 | 00Cr18Ni15Mo3 | 1.4435 | 03Ch17N14M3 • 03X18H14M3 | (316L) | (SUS 316L) | (X02Cr17Ni12Mo2) | (STS 316L) | |
1.4462 - Tp 2205 | X2CrNiMoN22-5-3 | Z3CND22-05Az | (S22453) | 1.4462 | 02Ch22N5AM2 | (2205) | (SUS 329J3L ) | (STS 329J3L) | ||
1.4501 - F55 | X2CrNiMoCuWN25-7-4 | Z3CNDU25-06Az | 022Cr25Ni7Mo3WCuN | 1.4501 | Type F 55 | SM25Cr | ||||
1.4511 | X3CrNb17 | Z29CF13 | F 3122 | 1.4511 | 430Nb | SUS 430LX | ||||
1.4529 - UNS 08925 | 1.4529 | UNS N08925 | ||||||||
1.4541 - A 321 | X6CrNiTi18-10 | Z6CNT18-10 | F.3523 | 0Cr18Ni11Ti | 1.4541 | 06Ch18N10T • 08X18H10T | 321 | SUS 321 | X04Cr18Ni10Ti | STS 321 |
1.4542 Tp 630 | X5CrNiCuNb16-4 | Z7CNU16-04 | 05Cr17Ni4Cu4Nb | 1.4542 | 07Ch16N4D4B-Sh | Type 630 | SUS 330 | STS 630 | ||
1.4567 | X3CrNiCu18 9 | Z3CNU18-10 | 06Cr18Ni9Cu3 | 1.4567 | SUS XM7 | STS XM7 | ||||
1.4570 | X6CrNiCuS18-9-2 | Z8CNUF18-09 | 1.4570 | |||||||
1.4571 - Tp 316Ti | X6CrNiMoTi17-12-2 | Z6CNDT17-12 | 06Cr17Ni12Mo2Ti | 1.4571 | 08Ch17N13M2T • 8X17H13M2T | Type 316Ti | ||||
1.4598 | X2CrNiMoCuS17-10-2 | X2CrNiMoCuS17-10-2 | X2CrNiMoCuS17-10-2 | 1.4598 | ||||||
1.4841 - A 314 | X15CrNiSi25-21 | Z15CNS25-20 | F.3310 | 1Cr25Ni20Si2 | 1.4841 | 20Ch25N20S2 • 20X25H20C2 | 314 | (SUH 310) | X20Cr25Ni20 | (STS 310 TB) |
1.4845 - A 310S | X8CrNi25-21 | Z8CN25-20 | F.331 | 0Cr25Ni20 | 1.4845 | 10Ch23N18 • 08X25H20 | 310S | SUH 310 | (10Cr25Ni18) | STS 310S |
OTHER STANDARDS
LUCEFIN GROUP | Germany DIN | France AFNOR | Spain UNE | China GB | n° | Russia GOST | USA AISI-SAE | Japan JIS | India IS | Korea KS |
---|---|---|---|---|---|---|---|---|---|---|
1.4114 - Tp XM34 | X6CrMoS19-2 | Z8CDF 19-2 | XM-34 | |||||||
430FMo | (1.4105) |
© 2023 All rights Reserved – LUCEFIN S.P.A. via Ruc 30 Esine (BS) ITALY P.IVA IT01535340986 – lucefin@legalmail.it – contact@lucefin.com