NON ALLOY STEELS | TECHNICAL SHEETS
The data contained herein are intended as reference only and are subject to constant change. Lucefin S.p.A. disclaims any and all liability for any consequences that may result from their use.
OTHER STANDARDS
LUCEFIN GROUP | Germany DIN | France AFNOR | Spain UNE | China GB | n° | Russia GOST | USA AISI-SAE | Japan JIS | India IS | Korea KS |
---|---|---|---|---|---|---|---|---|---|---|
080A15 / SAE 1018 | St45.8 | 20 | 1.0700 ~ | 18G • 18 | 1018 | |||||
38SMn28 | Y40Mn | 1.0760 | ||||||||
ASTM A 105 | C21 | 1.0532 ~ | 20 | A 105 | ||||||
ASTM A 350 LF2 | St52.3N | 16Mn | 20G • 25 | A 350 LF2 | SM 520C | Fe 490B | STKM 16C | |||
C22E / C22R | Ck22 | XC18 | 20 | 20 | 1.1151 | 20 | 1020 | S 22 C | 25C8 | SM 22 C |
C43 | Cf45 | 1.1193 ~ | S 45 CM | S45CM | ||||||
C45U | C 45 W | C48E4U | C45U | 45 ~ | 1.1730 | C45 | 1045 ~ | TC1 | ||
C48 | F.1142 | 1049 | ||||||||
C55E / C55R | Ck55 | XC55H1 | 55 | 1.1203 | 1055 | S 55 C | 55C8 | SM 55 C | ||
Cf53 | Cf53 | XC48TS | 1.1213 | 1050 | S 50 CM | 50C4 | SM 50 C | |||
E295 | St50-2 | A50-2 | A490 | Q275 | 1.0050 | St5ps • 5 | SS 490 | Fe 490B | SS 490 | |
E335 | St60-2 | A60-2 | A590 | HRB335 | 1.0060 | St6ps • 6 | SM 570 | Fe 620 | ||
E335S | ||||||||||
E360 | ||||||||||
P355NL1 | TStE355 ~ | A510 FP | 1.0566 | |||||||
P460NL1 | TStE 460 | A590FP | P460NL1 | 18MnMoNbR | 1.8915 | LF6 | SS490 | |||
S275J0 | St44-3U | E28-3 | AE275C | 1.0143 | SS 400 | Fe 410 ~ | ||||
S275J2 | Q275 | 1.0145 | St4sp • 4 | |||||||
SAE 1045 | Ck45 | XC48H1 | F.1140 | 45 | 1.1191 ~ | 45G • 45 | 1045 | S 45 C | 45C8 | SM 45 C |

© 2025 All rights Reserved – LUCEFIN S.P.A. via Ruc 30 Esine (BS) ITALY P.IVA IT01535340986 – lu*****@le*******.it – co*****@lu*****.com