Menu
Menu
NON ALLOY STEELS | TECHNICAL SHEETS
The data contained herein are intended as reference only and are subject to constant change. Lucefin S.p.A. disclaims any and all liability for any consequences that may result from their use.
STANDARD EN ISO 683-7:2024
LUCEFIN GROUP | GERMANIA DIN | France AFNOR | Spagna UNE | China GB | n° | Russia GOST | USA AISI-SAE | Japan JIS | India IS | Korea KS |
---|---|---|---|---|---|---|---|---|---|---|
10S20 | 10S20 | 10F2 | F2121 | Y12 | 1.0721 | A12 | 1108 | |||
10SPb20 | 10SPb20 | 10PbF2 | F.2122 | Y12Pb | 1.0722 | AS14 • AC14 | 11L08 | |||
11SMn37 | 9SMn36 | S300 | F.2113 | 1.0736 | 1214 | SUM 25 | SUM 25 | |||
11SMnPb30 | 9SMnPb28 | S250Pb | F.2112 | Y15Pb | 1.0718 | AS14 ~ | 12L14 | SUM 22L | SUM 22L | |
11SMnPb37 | 9SMnPb36 | S300Pb | F.2114 | 1.0737 | 12L14 | |||||
35S20 | 35S20 | 35MF4 | F.210G | Y35 | 1.0726 | A35 | 1140 | |||
35SPb20 | 35SPb20 | 35SPb20 | F.2132 | 1.0756 | ||||||
36SMn14 | 36SMn14 | 36SMn14 | 36SMn14 | 1.0764 | 1137 ~ | 40Mn15S12 | ||||
44SMn28 | 44SMn28 | 44SMn28 | 44SMn28 | Y45Mn | 1.0762 | A40G • A40 | 1144 | SUM 43 | 44C15S24 | SUM 43 |
46S20 | 45S20 | 45MF4 | F.2133 | Y45 | 1.0727 | 1146 ~ | 40C10S18 | |||
46SPb20 | 45SPb20 | 46SPb20 | 46SPb20 | 1.0757 | AS45G2 ~ | |||||
C16E | Ck15Al | XC18 | 15AL | 1.1148 | 15 | 1016 | 14Mn4 | |||
C20 | C20 | 20 | 1.1151 ~ | 20A | M1020 | S 20 C | 25C8 | SM 20 C | ||
C25E | Ck25 | XC25 | 25 | 1.1158 | 25 | 1025 | S 25 C | 25C4 | ||
C30E / C30R | Ck30 | XC32 | F.1131 | 30 | 1.1178 | 30 | 1030 | S 30 C | 30C8 | SM 30 C |
C35E / C35R | Ck35 | XC38H1 | F.1130 | 35 | 1.1181 | 35 | 1034 | S 35 C | 35C4 | SM 35 C |
C40E / C40R | Ck40 | XC42H1 | F.1141 | 40 | 1.1186 | 40 | 1040 | S 40 C | 40C8 | SM 40 C |
C45E / C45R | Ck45 | XC48H1 | F.1140 | 45 | 1.1191 | 45 | 1045 | S 45 C | 45C8 | SM 45 C |
C60E | Ck60 | XC60 | 60 | 1.1221 | 60 | 1060 | S 58 C | 60C4 | SM 58 C | |
11SMn30 | 9SMn28 | S250 | F.2111 | Y15 | 1.0715 | 1215 | SUM 22 | 11C10S25 | SUM 22 | |
S235J0 | St37-3U | E24-3 | AE235C | 1.0114 | St3Gsp • 3 | A 1011 | SS400 | |||
S235J2 | ST37-3N | E24-4 | Q235A | 1.0117 | St3ps | A 414 gr. A | E 235 D ~ | Fe 360 | ||
S235JR | RSt37-2 | AE235BFN | Q235B | 1.0038 | St3sp • 3 | SS 330 | Fe 330 | |||
S275JR | St44-2 | E28-2 | AE275B | Q255A | 1.0044 | St4ps | A283 gr.D | E 275 B | Fe 410 | STKM 19C |
S355J0 | St52-3U | E36-3 | 1.0553 | St4sp | A441 | SCCC 3 | Fe 490 | SCC 3 | ||
S355J2 | St52-3N | Q345B ~ | 1.0577 | 17G1S • 171C | A 350 LF2 | Fe 540 | ||||
C15E/C15R | Ck15 | XC15 | F.1511 | 15 | 1.1141 | 15 | 1015 | S15C | 15C4 | SM 15C |
OTHER STANDARDS
LUCEFIN GROUP | Germany DIN | France AFNOR | Spain UNE | China GB | n° | Russia GOST | USA AISI-SAE | Japan JIS | India IS | Korea KS |
---|---|---|---|---|---|---|---|---|---|---|
080A15 / SAE 1018 | St45.8 | 20 | 1.0700 ~ | 18G • 18 | 1018 | |||||
38SMn28 | Y40Mn | 1.0760 | ||||||||
ASTM A 105 | C21 | 1.0532 ~ | 20 | A 105 | ||||||
ASTM A 350 LF2 | St52.3N | 16Mn | 20G • 25 | A 350 LF2 | SM 520C | Fe 490B | STKM 16C | |||
C22E / C22R | Ck22 | XC18 | 20 | 20 | 1.1151 | 20 | 1020 | S 22 C | 25C8 | SM 22 C |
C43 | Cf45 | 1.1193 ~ | S 45 CM | S45CM | ||||||
C45U | C 45 W | C48E4U | C45U | 45 ~ | 1.1730 | C45 | 1045 ~ | TC1 | ||
C48 | F.1142 | 1049 | ||||||||
C55E / C55R | Ck55 | XC55H1 | 55 | 1.1203 | 1055 | S 55 C | 55C8 | SM 55 C | ||
Cf53 | Cf53 | XC48TS | 1.1213 | 1050 | S 50 CM | 50C4 | SM 50 C | |||
E295 | St50-2 | A50-2 | A490 | Q275 | 1.0050 | St5ps • 5 | SS 490 | Fe 490B | SS 490 | |
E335 | St60-2 | A60-2 | A590 | HRB335 | 1.0060 | St6ps • 6 | SM 570 | Fe 620 | ||
E335S | ||||||||||
E360 | ||||||||||
P355NL1 | TStE355 ~ | A510 FP | 1.0566 | |||||||
P460NL1 | TStE 460 | A590FP | P460NL1 | 18MnMoNbR | 1.8915 | LF6 | SS490 | |||
S275J0 | St44-3U | E28-3 | AE275C | 1.0143 | SS 400 | Fe 410 ~ | ||||
S275J2 | Q275 | 1.0145 | St4sp • 4 | |||||||
SAE 1045 | Ck45 | XC48H1 | F.1140 | 45 | 1.1191 ~ | 45G • 45 | 1045 | S 45 C | 45C8 | SM 45 C |
© 2023 All rights Reserved – LUCEFIN S.P.A. via Ruc 30 Esine (BS) ITALY P.IVA IT01535340986 – lucefin@legalmail.it – contact@lucefin.com