OUR STEELS
With its TXST, , Trafilix offers the widest range of cold-drawn, peeled and ground steel bars, internationally known for their superior quality and exported all over the world. Our flat, square, round and hexagonal bars are available in the most complete range of steel grades and sizes.
Trafilix guarantees an extremely quick and efficient order management thanks to its large stock of finished products which includes, besides bright bars of our own production, hot-rolled and forged bars. Its consolidated technical, commercial and logistical know-how is the result of decades of experience in the industry. With TXST you can count on reliability, precision and punctual service.
PRODUCTION RANGE
OUR STEELS
With its TXST, , Trafilix offers the widest range of cold-drawn, peeled and ground steel bars, internationally known for their superior quality and exported all over the world. Our flat, square, round and hexagonal bars are available in the most complete range of steel grades and sizes.
Trafilix guarantees an extremely quick and efficient order management thanks to its large stock of finished products which includes, besides bright bars of our own production, hot-rolled and forged bars. Its consolidated technical, commercial and logistical know-how is the result of decades of experience in the industry. With TXST you can count on reliability, precision and punctual service.
PRODUCTION RANGE
| COLD-DRAWN STEELS | Flats | From 6x2 to 300x60 |
|---|---|---|
| Squares | From 3 to 160 | |
| Rounds | From 5 to 200 | |
| Hexagons | From 4 to 100 |
| PEELED STEELS | Rounds | From 18 to 200 |
|---|---|---|
| GROUND STEELS | Rounds | From 5 to 160 |
| FORGED STEELS | Rounds | From 300 to 1000 |
| HOT-ROLLED STEELS | Flats | From 20x4 to 400x40 |
|---|---|---|
| Squares | From 20 to 160 | |
| Rounds | From 20 to 330 |
| COLD-DRAWN STEELS | Flats | From 6x2 to 300x60 |
|---|---|---|
| Squares | From 3 to 160 | |
| Rounds | From 5 to 200 | |
| Hexagons | From 4 to 100 |
| PEELED STEELS | Rounds | From 18 to 200 |
|---|---|---|
| GROUND STEELS | Rounds | From 5 to 160 |
| FORGED STEELS | Rounds | From 300 to 1000 |
| HOT-ROLLED STEELS | Flats | From 20x4 to 400x40 |
|---|---|---|
| Squares | From 20 to 160 | |
| Rounds | From 20 to 330 |
| COLD-DRAWN STEELS | Flats | From 6x2 to 300x60 |
|---|---|---|
| Squares | From 3 to 160 | |
| Rounds | From 5 to 200 | |
| Hexagons | From 4 to 100 |
| PEELED STEELS | Rounds | From 18 to 200 |
|---|---|---|
| GROUND STEELS | Rounds | From 5 to 160 |
| FORGED STEELS | Rounds | From 300 to 1000 |
| HOT-ROLLED STEELS | Flats | From 20x4 to 400x40 |
|---|---|---|
| Squares | From 20 to 160 | |
| Rounds | From 20 to 330 |
© 2025 All rights Reserved – LUCEFIN S.P.A. via Ruc 30 Esine (BS) ITALY P.IVA IT01535340986 – lu*****@*******il.it – co*****@*****in.com

